Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 57% |
| Average dewpoint | 21.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.19 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 60.3°F on 01 at 15:39 |
| Minimum temperature | 23.4°F on 01 at 07:24 |
| Maximum humidity | 80% on 01 at 08:04 |
| Minimum humidity | 26% on 01 at 16:21 |
| Maximum pressure | 30.129 in. on 01 at 23:57 |
| Minimum pressure | 30.008 in. on 01 at 00:01 |
| Maximum windspeed | 9.2 mph on 01 at 12:51 |
| Maximum gust speed | 12.7 mph from 203 °(SSW) on 01 at 12:41 |
| Maximum heat index | 60.3°F on 01 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 36.7°F |
| Average humidity | 63% |
| Average dewpoint | 24.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 44° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.19 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 54.5°F on 02 at 15:41 |
| Minimum temperature | 20.7°F on 02 at 05:41 |
| Maximum humidity | 82% on 02 at 07:02 |
| Minimum humidity | 38% on 02 at 16:59 |
| Maximum pressure | 30.182 in. on 02 at 10:01 |
| Minimum pressure | 30.093 in. on 02 at 17:10 |
| Maximum windspeed | 9.2 mph on 02 at 15:06 |
| Maximum gust speed | 12.7 mph from 180 °(S) on 02 at 14:51 |
| Maximum heat index | 54.5°F on 02 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 38.7°F |
| Average humidity | 77% |
| Average dewpoint | 32.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 9.9 mph |
| Average gustspeed | 13.8 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.01 in. on 03 at 20:45 |
| Maximum temperature | 44.4°F on 03 at 06:40 |
| Minimum temperature | 32.1°F on 03 at 23:58 |
| Maximum humidity | 90% on 03 at 16:48 |
| Minimum humidity | 59% on 03 at 03:10 |
| Maximum pressure | 30.194 in. on 03 at 10:48 |
| Minimum pressure | 30.080 in. on 03 at 07:03 |
| Maximum windspeed | 21.9 mph on 03 at 19:50 |
| Maximum gust speed | 31.1 mph from 023 °(NNE) on 03 at 19:22 |
| Maximum heat index | 44.4°F on 03 at 06:40 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 29.2°F |
| Average humidity | 89% |
| Average dewpoint | 26.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 9.9 mph |
| Average gustspeed | 13.2 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 0.81 in. |
| Maximum rain per minute | 0.01 in. on 04 at 13:09 |
| Maximum temperature | 32.2°F on 04 at 00:01 |
| Minimum temperature | 24.4°F on 04 at 00:00 |
| Maximum humidity | 90% on 04 at 13:02 |
| Minimum humidity | 86% on 04 at 17:03 |
| Maximum pressure | 30.388 in. on 04 at 22:36 |
| Minimum pressure | 30.173 in. on 04 at 00:03 |
| Maximum windspeed | 18.4 mph on 04 at 11:27 |
| Maximum gust speed | 26.5 mph from 023 °(NNE) on 04 at 11:25 |
| Maximum heat index | 32.2°F on 04 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 22.7°F |
| Average humidity | 84% |
| Average dewpoint | 18.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 0.81 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 33.8°F on 05 at 14:07 |
| Minimum temperature | 12.5°F on 05 at 22:26 |
| Maximum humidity | 92% on 05 at 10:35 |
| Minimum humidity | 79% on 05 at 14:13 |
| Maximum pressure | 30.427 in. on 05 at 11:11 |
| Minimum pressure | 30.290 in. on 05 at 00:00 |
| Maximum windspeed | 11.5 mph on 05 at 01:45 |
| Maximum gust speed | 16.1 mph from 023 °(NNE) on 05 at 01:38 |
| Maximum heat index | 33.8°F on 05 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 33.0°F |
| Average humidity | 74% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.208 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.620 in. |
| Rainfall for year | 0.809 in. |
| Maximum rain per minute | 0.010 in on 04 at 13:09 |
| Maximum temperature | 60.3°F on 01 at 15:39 |
| Minimum temperature | 12.5°F on 05 at 22:26 |
| Maximum humidity | 92% on 05 at 10:35 |
| Minimum humidity | 26% on 01 at 16:21 |
| Maximum pressure | 30.43 in. on 05 at 11:11 |
| Minimum pressure | 30.01 in. on 01 at 00:59 |
| Maximum windspeed | 21.9 mph from 023°(NNE) on 03 at 19:50 |
| Maximum gust speed | 31.1 mph from 023°(NNE) on 03 at 19:22 |
| Maximum heat index | 60.3°F on 01 at 15:39 |
| Avg daily max temp | 45.0°F |
| Avg daily min temp | 22.6°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.1hrs |
ET :0.059 in. |
642.0 W/M² |
2.9 uv |
| 02 02.6hrs |
ET :0.047 in. |
580.0 W/M² |
2.7 uv |
| 03 00.0hrs |
ET :0.039 in. |
95.0 W/M² |
0.8 uv |
| 04 00.0hrs |
ET :0.020 in. |
308.0 W/M² |
2.6 uv |
| 05 04.3hrs |
ET :0.024 in. |
594.0 W/M² |
4.0 uv |
| Sunshine hours month to date 10.0 hours |
| Sunshine hours year to date 95.4 hours |
| Daily Rain Totals |
| 00.13 in. on 3 |
| 00.49 in. on 4 |