Todays low barometer of 29.468 inHg surpassed the yearly low of 29.619 inHg set on 02/21/2012 by -0.151 inHg
Todays high dew point of 38.1°F surpassed the yearly high of 37.4°F set on 02/20/2012 by 0.7°
Todays high dew point of 38.1°F surpassed the yearly high of 37.4°F set on 02/20/2012 by 0.7°
Current Year Records Data collected since 01/01/2012 |
||
|
Temperature Records |
||
| Highest Temperature | 59.5°F | 1/4/2012 |
| Lowest Temperature | -8.0°F | 2/12/2012 |
| Highest Heat Index | 59.5°F | 1/4/2012 |
| Lowest Wind Chill | -23.1°F | 2/11/2012 |
| Warmest Day (6am - 6pm) | 46.0°F | 04-Jan-2012 |
| Warmest Night (6pm - 6am) | 40.1°F | 03-Feb-2012 |
| Coldest Day (6am - 6pm) | 6.4°F | 11-Feb-2012 |
| Coldest Night (6pm - 6am) | 0.1°F | 11-Feb-2012 |
|
Wind Records |
||
| Maximum Wind Gust | 36.0 mph | 1/1/2012 |
| Highest Average Speed | 28.8 mph | 1/3/2012 |
| Highest Daily Wind Run | 279.9 miles | 2/20/2012 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 0.42 in | 2/20/2012 |
| Highest Precipitation Rate | 0.039 in/min | 2/20/2012 |
| Consecutive Days With Precipitation | 4 Days | Ending: 2/6/2012 |
| Consecutive Days Without Precipitation | 18 Days | Ending: 2/3/2012 |
|
Humidity Records |
||
| Highest Humidity | 94% | 2/4/2012 |
| Lowest Humidity | 25% | 1/2/2012 |
| Highest Dewpoint | 38.2°F | 2/22/2012 |
| Lowest Dewpoint | -14.1°F | 2/11/2012 |
|
Barometer Records |
||
| Highest Barormeter | 31.036 inHg | 2/11/2012 |
| Lowest Barometer | 29.470 inHg | 2/22/2012 |
|
Sun Records |
||
| Highest Solar Radiation | 740.0 W/m² | 2/8/2012 |
| Highest UV | 4.8 | 2/12/2012 |
