Trends as of 06-Feb-2012 at 6:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 29.4 | 0.0 | 0.0 | S | 85 | 30.160 | 0.00 |
| 5 minutes ago | 29.2 | 0.0 | 0.0 | S | 84 | 30.160 | 0.00 |
| 10 minutes ago | 29.1 | 0.0 | 0.0 | S | 84 | 30.165 | 0.00 |
| 15 minutes ago | 29.3 | 0.0 | 0.0 | S | 83 | 30.164 | 0.00 |
| 20 minutes ago | 29.8 | 1.2 | 2.3 | S | 84 | 30.163 | 0.00 |
| 30 minutes ago | 30.0 | 0.0 | 0.0 | S | 84 | 30.158 | 0.00 |
| 45 minutes ago | 29.6 | 0.0 | 0.0 | S | 83 | 30.153 | 0.00 |
| 60 minutes ago | 29.6 | 0.0 | 0.0 | S | 83 | 30.147 | 0.00 |
| 75 minutes ago | 30.1 | 1.2 | 2.3 | S | 82 | 30.146 | 0.00 |
| 90 minutes ago | 30.3 | 3.5 | 3.5 | S | 82 | 30.147 | 0.00 |
| 105 minutes ago | 30.7 | 3.5 | 3.5 | S | 82 | 30.147 | 0.00 |
| 120 minutes ago | 31.5 | 2.3 | 3.5 | S | 81 | 30.143 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 04-Feb-2012 1:37pm |
| Yest. | 0.00 in | Week | 0.618 in over last 7 days. |
| Month | 0.62 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.81 in ( 5 rain days this year) | Year | 0.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.4 °F at 3:12pm | Max > 77 °F | 0 days |
| Yest. | 33.8 °F at 2:05pm | Max > 68 °F | 0 days |
| Month | 60.3 °F on 01-Feb-2012 | Warmest day | 43.5 °F on 01-Feb-2012 |
| Year | 68.5 °F on 30-Jan-2012 | Warmest night | 40.3 °F on 03-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.5 °F at 2:43am | Min < 32 °F | 5 days |
| Yest. | 12.5 °F at 10:22pm | Min < 5 °F | 0 days |
| Month | 8.5 °F on 06-Feb-2012 | Coldest day | 23.8 °F on 06-Feb-2012 |
| Year | -0.0 °F on 19-Jan-2012 | Coldest night | 15.3 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.292 inHg at 12:10am | Today | 6.3 °F at 2:42am |
| Yest. | 30.427 inHg at 11:09am | Yest. | 10.2 °F at 11:32pm |
| Month | 30.427 inHg on 05-Feb-2012 | Month | 6.3 °F on 06-Feb-2012 |
| Year | 30.676 inHg on 02-Jan-2012 | Year | -15.9 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.62 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 603 W/m2 at 12:44pm | Today | 4.0 index at 12:09pm |
| Yest. | 594.0 W/m2 at 12:43pm | Yest. | 4.0 index at 12:14pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph S at 1:59pm | |
| Yest. | 16.0 mph at 1:34am | |
| Month | 31.1 mph on 03-Feb-2012 | |
| Year | 48.3 mph on 11-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph S at 2:03pm | |
| Yest. | 12.0 mph at 1:33am | |
| Month | 23.6 mph on 03-Feb-2012 | |
| Year | 34.5 mph on 11-Jan-2012 | |
| WIND RUN | ||
| Today | 34.33 miles | |
| Month | 663.19 miles | |
| Year | 4710.80 miles | |
