Current status of the weather software used in the operation of this website.
Station system up for 15 Days 23 Hours 37 Minutes 9 Seconds
Station system free memory 1655.240 MB
Weather-Display V10.37Q-(b69) last started 10:28 pm 1/30/2012
| Component | Status | Age Secs |
Latest update time as of Mon, 06-Feb-2012 6:56pm CST |
| WD Realtime Updates | Current | 0:00:03 | Mon, 06-Feb-2012 6:56pm CST |
| WD Tags | Current | 0:01:28 | Mon, 06-Feb-2012 6:55pm CST |
| WD Client Extra | Current | 0:06:33 | Mon, 06-Feb-2012 6:50pm CST |
| WD Client Hour | Current | 0:55:35 | Mon, 06-Feb-2012 6:01pm CST |
| WD Daily Report | Current | 18:45:29 | Mon, 06-Feb-2012 12:11am CST |
| WD Climate Report | Current | 18:45:29 | Mon, 06-Feb-2012 12:11am CST |
| WD Record Extra | Current | 18:57:31 | Sun, 05-Feb-2012 11:59pm CST |
| Omaha GR3 Radar br248 FTP | Current | 0:05:08 | Mon, 06-Feb-2012 6:51pm CST |
| Omaha GR3 Radar br1 FTP | Current | 0:04:56 | Mon, 06-Feb-2012 6:51pm CST |
| Omaha GR3 Radar cr248 FTP | Current | 0:06:14 | Mon, 06-Feb-2012 6:50pm CST |
| Hastings GR3 Radar br248 FTP | Current | 0:08:07 | Mon, 06-Feb-2012 6:48pm CST |
| Hastings GR3 Radar br1 FTP | Current | 0:09:14 | Mon, 06-Feb-2012 6:47pm CST |
| Hastings GR3 Radar cr248 FTP | Current | 0:00:47 | Mon, 06-Feb-2012 6:55pm CST |
| Advisory Updates | Current | 0:07:54 | Mon, 06-Feb-2012 6:48pm CST |
